Bramayugam UK Advance Sales Day 2 16Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £2,285 | 249 | 2 | 68% |
Cineworld Luton | £2,015 | 189 | 2 | 42% |
Cineworld Sheffield | £1,761 | 151 | 1 | 79% |
Odeon Leicester | £1,750 | 103 | 2 | 95% |
Odeon Coventry | £1,546 | 119 | 1 | 85% |
Cineworld Wembley | £1,466 | 100 | 1 | 63% |
Cineworld Birmingham Broad Street | £1,439 | 135 | 1 | 50% |
Cineworld Milton Keynes | £1,393 | 102 | 1 | 51% |
Cineworld Belfast | £1,247 | 117 | 1 | 71% |
Cineworld Edinburgh | £1,214 | 135 | 1 | 29% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £23,046 | 2276 | 29 | 42% |
Vue Cinemas | £10,801 | 1807 | 54 | 12% |
Odeon | £6,461 | 678 | 10 | 59% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £40,308 | 4761 | 93 | 23% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £40,308 | 4761 | 93 | 23% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion